Deelnemers Paasjeugdtoernooi
AB
Lennart | van | Houtert | ESV | 1749 |
Artem | Rychkov | 1681 | ||
Kenji | Musters | BSV | 1567 | |
Tygo | Rommens | Staunton | 1523 | |
Miki | Petkovic | Thuisschaker | 1500 | |
Armin | Ehrismann | Rode Lopers | 1483 | |
Gwen | Kursten | S.V. Gardé | 1377 | |
Joris | Mathissen | SV Kerkrade | 1326 | |
Glenn | Tokmakoff | 1100 | ||
Timur | Jalba | 1000 | ||
Patrick | Sie | ESV | ||
Hansika | Sivakumar | Eindhoven | ||
Azra | Yildirim | Best Moves |
C
Amy | Ma | ESV | 989 | |
Tim | Ma | ESV | 1821 | |
Yanyang | Zhou | ESV | 1786 | |
Phillip | Blagojevic | Best Moves | 1608 | |
Sven | Bruls | SV Bladel | 1482 | |
Ilya | Levkin | SV Kerkrade | 1341 | |
Aditya | Narayan | Best Moves | 1200 | |
Timothy | Sie | ESV | ||
Sairam | Chockalingam | EsV | ||
Dhanvanth | Vinothkumar | WLC | ||
Marijn | Van der | Heijden | Best Moves | |
Advay | Patil | ESV | ||
Darshil | Onte | Best Moves | ||
Xiheng | Zhang | De stukkenjagers | ||
Brennan | Eggelaar | |||
Yun Hsin | Lin | |||
Yun Yen | Lin | |||
Yehor | Tyshko | |||
Abhinav varma | Ganapathiraju | |||
Eric | Zhang | ESV | ||
Lorijn | Fusers | S.V. Gardé |
D
kirtin | srivatsa | ESV | 1754 | |
Sjoerd | Oelmeijer | Tegelse SV | 1750 | |
Niranjana | Ganeshram | ESV | 1701 | |
Arya | Manchikanti | ESV | 1456 | |
Damir | Gafurov | Best Moves | 1443 | |
Advaith Krishna | KOKKULA | ESV | 1442 | |
Florian | Brounen | SV Kerkrade | 1272 | |
Leo | Zhong | Maastricht | 1132 | |
Jayden | Jin | Best moves | 1103 | |
CherithKrishna | Sareddy | |||
Jordan | Ivanova | |||
Phong Ky | Luu | SV WLC | ||
Aly | Methlouthi | |||
Vincent | Khuat Duy | Eindhovense Schaakvereniging (ESV) | ||
Jerry | Wan | ESV | ||
Vishrath | Vinoth Kumar | |||
Dominic | Coutinho | JSC de Pionier | ||
Darshil | Karun | Best Moves | ||
Kiyaan | Malhan | Best Moves | ||
Nithin | Rajesh | |||
Melody | Zhang | ESV | ||
Sem | Cottaar | |||
Niels | Moes | HMC 's-Hertogenbosch | ||
Aarohi | Tiwari | Group D | ||
Viktor | Chung | S.V. Gardé | ||
Aarohi | Tiwari | Individual | ||
Bjorn | Kesters | Sv sissa luyksgestel | ||
Tom | Van | Glabbeek | De rode loper oosterhout |
E
Hongyi | Jin | ESV | 968 | |
Tareq | Mohamed Saleh | 9077200 | ||
Oscar | Crusio | Bergen op Zoomse S.V. | 588 | |
Teodor-Stefan | Pata | WLC | 1413 | |
Floriaan | Visser | SV Staunton | 1313 | |
Jona | Dekkers | Bsv | 1139 | |
Maurya Kiran | Marupudi | WLC Eindhoven | 1052 | |
Cagan deniz | Altay | Esv | ||
Medhini | Udhaya Kumar | ESV | ||
Jhanvi | Pavan | 040schaakt | ||
Sailesh | Shyam Prasath | Woensel Lichttoren Combinatie | ||
Bing | Leenen | SV De Combinatie | ||
Pomme | Leenen | SV De Combinatie | ||
Youssef | Methlouthi | |||
Advika Satya | Penugurti | Eindhovense S.V | ||
Vincent | Kamali Sarvestani | ESV | ||
Vinisha | Vinoth Kumar | |||
Anay | Patil | ESV | ||
Aarini | Chaudhuri | Best Moves | ||
Puneeth | Nagamu | |||
Adiv | Davaprasath | |||
Dhyaan | Mysore | Best Moves | ||
Aaryan varma | Ganapathiraju | |||
Avni | Verma | |||
Nirvaan | Madan | |||
Nihal Reddy | NR | Bandarla | Slingertouw | |
Moslem | Kamal | |||
Francis | Velthuis | HMC 's-Hertogenbosch | ||
Shaurya | Rishith | WLC | ||
Liam | Hendriks | Het pionneke | ||
Kiaan | Gupta | |||
Parivita | Lohith | |||
Samarth | Verma | |||
Anay | Tiwari | Individual | ||
Anay | Tiwari | Individual | ||
Anay | Tiwari | Individual |
